A browser extension that displays mouse and keyboard inputs visually.
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Users | 4 | ▲ 4 | ▲ 4 | ||
Average rating | 5.00 | - | ▲ 5.00 | ||
Rating count | 2 | - | ▲ 2 |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 21126 | ▲ 1,892 | ▲ 2,583 | |||
Accessibility | 563 | ▼ 5 | ▲ 544 | |||
input keyword | 2 | - | - | 55 | ||
benefit keyword | 30 | ▼ 3 | ▼ 3 | 48 | ||
mouse keyword | 45 | ▲ 1 | ▼ 2 | 51 |
Upgrade to see older stats and more rankings