Stats trends and ranking history for Open WhatsApp Web™ in Sidebar - WSideBar
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Users | 244 | - | ▲ 35 | ||
Average rating | 0.00 | - | - | ||
Rating count | 0 | - | - |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 8490 | ▲ 1 | ▲ 512 | |||
Accessibility | 1227 | ▲ 7 | ▲ 8 | |||
whatsapp extension keyword | 5 | - | - | 59 | ||
whatsapp keyword | 19 | - | ▼ 2 | 50 | ||
sidebar keyword | 47 | - | ▼ 4 | 39 |
Upgrade to see older stats and more rankings