Stats trends and ranking history for Review Fetcher for Wayfair
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Users | 69 | ▲ 17 | ▲ 17 | ||
Average rating | 5.00 | - | - | ||
Rating count | 2 | - | - |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 12846 | ▲ 996 | ▲ 957 | |||
Shopping | 428 | ▼ 7 | ▼ 6 | |||
review keyword | 16 | - | - | 39 | ||
product insights keyword | 27 | ▲ 1 | ▲ 1 | 23 | ||
summary keyword | 33 | ▼ 1 | ▼ 1 | 56 |
Upgrade to see older stats and more rankings